Interview List
- Home
- Interview List
List of selected candidates (For Class I - IX) for the interview.
List of documents to be produced for interview:
Student
1.Aadhar card
2. Birth Certificate
3. Admit Card
4. Last Report Card
Parents
1.Father and mother Aadhar Card
2. Income Certificate
Or
Last month salary slip
Interview Date: 1st March, 2026 (08:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0002 | 0002/I/26 | ABDUL AHAN |
2 | 0004 | 0004/I/26 | MD AASIR ALAM |
3 | 0036 | 0036/I/26 | AYAN MOLLA |
4 | 0040 | 0040/I/26 | MD RAHAT AHMED |
5 | 0104 | 0104/I/26 | AHIL SIDDIQUI |
6 | 0121 | 0121/I/26 | SARFARAZ MOLLA |
7 | 0132 | 0132/I/26 | MAHMOOD HASAN |
8 | 0248 | 0248/I/26 | TANISH MOLLA |
9 | 0260 | 0260/I/26 | NOOR AHMAD SIDDIQUI |
10 | 0283 | 0283/I/26 | MD SHAYAN AKHTAR |
11 | 0291 | 0291/I/26 | AHAD ISLAM |
12 | 0296 | 0296/I/26 | MOHAMMAD SAQIB MUSTAFA |
13 | 0320 | 0320/I/26 | RAYAN IQBAL KARIMI |
14 | 0390 | 0390/I/26 | RAHAT LASKAR |
15 | 0421 | 0421/I/26 | MOHAMMAD SAMAD ALAM |
16 | 0443 | 0443/I/26 | SK REHAN |
17 | 0461 | 0461/I/26 | NOUMAN AHMAD HOSSAIN |
18 | 0523 | 0523/I/26 | ABU TALHA NASAR |
19 | 0555 | 0555/I/26 | SAIFULLAH JAMAL |
20 | 0672 | 0672/I/26 | ALFAZ PAIK |
21 | 0780 | 0780/I/26 | SHAIKH HASNAIN |
22 | 0815 | 0815/I/26 | ABDUL REHMAN |
23 | 0880 | 0880/I/26 | ARAB HOQUE |
24 | 0897 | 0897/I/26 | MUJAHID MOLLA |
25 | 0957 | 0957/I/26 | MD NAFIJ MOLLA |
26 | 0994 | 0994/I/26 | MD AARIZ TARAFDER |
27 | 1044 | 1044/I/26 | MOHAMMAD SULEMAN |
28 | 1077 | 1077/I/26 | SK MASNUN RAHAMAN |
29 | 1133 | 1133/I/26 | JASMIR DHALI |
30 | 1161 | 1161/I/26 | MD ALTAMASH |
31 | 1164 | 1164/I/26 | TASIF ISLAM |
32 | 1165 | 1165/I/26 | SK SALMAN |
33 | 1168 | 1168/I/26 | MD RAHEL HASAN |
34 | 1220 | 1220/I/26 | MD UBAID ANSARI |
35 | 1287 | 1287/I/26 | MD SHAYAN UDDIN |
36 | 1406 | 1406/I/26 | MAHIR GAZI |
37 | 1550 | 1550/I/26 | YUSUF AHMAD KHAN |
38 | 1559 | 1559/I/26 | MOHAMMAD SALIM ANSARI |
39 | 1618 | 1618/I/26 | MD OMARBIN HABIB |
40 | 1624 | 1624/I/26 | MD IRFAN |
41 | 1729 | 1729/I/26 | MUSHTAQ ALI GAZI |
42 | 1759 | 1759/I/26 | MOHAMMAD HASSAN ALI |
43 | 1835 | 1835/I/26 | MOHAMMED |
44 | 1901 | 1901/I/26 | SK SHAYAN |
45 | 1983 | 1983/I/26 | ARIYAN MONDAL |
46 | 2048 | 2048/I/26 | MD ARSH |
47 | 2049 | 2049/I/26 | MD WARIS |
48 | 2057 | 2057/I/26 | MOLLA SHAZIL HOSSAIN |
49 | 2072 | 2072/I/26 | ABU ZAID |
50 | 2075 | 2075/I/26 | RIDAN MOLLA |
51 | 2077 | 2077/I/26 | ZAIN ALVI |
52 | 2176 | 2174/I/26 | AKEEP ALAM |
53 | 2239 | 2239/I/26 | MD TAMEEM HASAN |
54 | 2251 | 2251/I/26 | AHAD ANSARI |
55 | 2284 | 2284/I/26 | IZAN HASSAN |
56 | 2313 | 2313/I/26 | SAIFUL ISLAM |
57 | 2340 | 2340/I/26 | HUZAIFA CHISTY |
58 | 2353 | 2353/I/26 | MOLLA MAINUDDIN |
59 | 2377 | 2377/I/26 | MD MOJAHID |
60 | 2417 | 2417/I/26 | MD REHAN ALAM |
61 | 2471 | 2471/I/26 | MD SAMAR ALAM |
62 | 2662 | 2662/I/26 | SUFIYAN ABID |
63 | 2685 | 2685/I/26 | TAHIR AHMED |
64 | 2799 | 2799/I/26 | UMAR ABDULLAH |
65 | 2949 | 2949/I/26 | NARASHANS AHMADULLAH |
66 | 3091 | 3091/I/26 | FAIZU SARDAR |
67 | 3291 | 3291/I/26 | SIMAB HAIDER |
68 | 3490 | 3490/I/26 | MD ANASH ALAM |
69 | 3539 | 3539/I/26 | MASRIF KHAN |
70 | 3556 | 3556/I/26 | MD SHOAIB SK |
Interview Date: 1st March, 2026 (11:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0110 | 0110/II/26 | SK ADIB ALI |
2 | 0142 | 0142/II/26 | MOHAMMAD SAYAM AHMAD |
3 | 0168 | 0168/II/26 | AZHAAN ARSHAD AHMED |
4 | 0205 | 0205/II/26 | MD EHAAN UDDIN |
5 | 0221 | 0221/II/26 | SK SOHAIBUDDIN |
6 | 0230 | 0230/II/26 | TARIQ ASAAD SHARFI |
7 | 0256 | 0256/II/26 | ASHAR HAMZA |
8 | 0275 | 0275/II/26 | SK FARHAN ALI |
9 | 0431 | 0431/II/26 | MD THALHA RASHID |
10 | 0456 | 0456/II/26 | SK TANZEEL RAHMAN |
11 | 0596 | 0596/II/26 | ZUHAIR ALAM ANSARI |
12 | 0624 | 0624/II/26 | AHNAF TAHMID |
13 | 0628 | 0628/II/26 | SK MD ARIYAN |
14 | 0659 | 0659/II/26 | SK SAKIB ISLAM |
15 | 0705 | 0705/II/26 | MD DANIYAL ANSARI |
16 | 0721 | 0721/II/26 | SARFARAZ ALAM |
17 | 0792 | 0792/II/26 | MD ASAD |
18 | 0834 | 0834/II/26 | KHANDAKAR AAYMAN HAFEZ |
19 | 0894 | 0894/II/26 | AMIL MUSTAFA |
20 | 0908 | 0908/II/26 | ABDUL HAADI JAHANGER |
21 | 0964 | 0964/II/26 | SAHIB MOLLA |
22 | 1111 | 1111/II/26 | ANAS RAHMAN |
23 | 1162 | 1162/II/26 | MD NEHAN RAHAMAN |
24 | 1194 | 1194/II/26 | MD FAHAD TAJ |
25 | 1206 | 1206/II/26 | MAZHARUL ISLAM KHAN |
26 | 1439 | 1439/II/26 | TAKBINUR RAHMAN |
27 | 1483 | 1483/VII/26 | SK MOHAMMAD AHIL |
28 | 1516 | 1516/II/26 | MD NAYAB ANSARI |
29 | 1601 | 1601/II/26 | AASIF KHAN |
30 | 1753 | 1753/II/26 | MD. YASIR |
31 | 1903 | 1903/II/26 | MD SULTAN |
32 | 1947 | 1947/II/26 | MUHAMMAD MUNEER MIR |
33 | 2052 | 2052/II/26 | MD HUSSAIN KHAN |
34 | 2124 | 2124/II/26 | MAHAMMAD RAEES |
35 | 2141 | 2141/II/26 | SEKH MIZANUR RAHMAN |
36 | 2183 | 2183/II/26 | AZAM IQBAL |
37 | 2733 | 2733/II/26 | MD RAYAN SHAMIM |
38 | 2865 | 2865/II/26 | AFRID GHARAMI |
39 | 3140 | 3140/II/26 | MUZQQIR ALAM |
40 | 3364 | 3364/II/26 | AATIF ZIA |
41 | 3458 | 3458/II/26 | MD AHIR GAZI |
42 | 3484 | 3484/II/26 | MOHAMMAD OWAIS RAZA |
43 | 3508 | 3508/II/26 | MUBASSIR ALAM |
44 | 3593 | 3593/II/26 | HAMDAN SHAMSHI |
45 | 3599 | 3599/II/26 | MD ATIF IMRAN |
Interview Date: 28th February, 2026 (08:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0021 | 0021/III/26 | FAHIM ISLAM |
2 | 0054 | 0054/III/26 | ABU HUZAIFA |
3 | 0126 | 0126/III/26 | HASSAN ARHAM |
4 | 0130 | 0130/III/26 | MOHAMMAD AARSH |
5 | 0212 | 0212/III/26 | MD SADIK ALAM |
6 | 0251 | 0251/III/26 | MD KASIF ALAM |
7 | 0271 | 0271/III/26 | MOHAMMAD SALMAN |
8 | 0272 | 0272/III/26 | HAMMAD ALI |
9 | 0314 | 0314/III/26 | IFFHAM RAHMAN |
10 | 0383 | 0383/III/26 | HASIM AHMED ANSARI |
11 | 0479 | 0479/III/26 | SOFIYAN RAJA |
12 | 0526 | 0526/III/26 | HANZALA IQBAL |
13 | 0530 | 0530/III/26 | MD AFFAN LASKER |
14 | 0740 | 0740/III/26 | MD AYAN SK |
15 | 0817 | 0817/III/26 | DILSHAD ALAM |
16 | 0952 | 0952/III/26 | AHMED SHAYAN ABDAL |
17 | 1154 | 1154/III/26 | MAHFUZ ALI |
18 | 1215 | 1215/III/26 | MD NIHAL SEKH |
19 | 1247 | 1247/III/26 | SAYIM AHMAD |
20 | 1691 | 1691/III/26 | MAHIR AHSAN |
21 | 1703 | 1703/III/26 | MD DILNAWAZ |
22 | 1918 | 1918/III/26 | MD AYAZ HUSSAIN |
23 | 1944 | 1944/III/26 | MOHAMMAD AAMIR |
24 | 2461 | 2461/III/26 | USRA RASHID |
25 | 2516 | 2516/III/26 | ILMA NAAZ |
26 | 2579 | 2579/III/26 | NUSAIBA KHAN |
27 | 2673 | 2673/III/26 | MD ANAS |
28 | 2694 | 2694/III/26 | RIFAT RAHAMAN |
29 | 2709 | 2709/III/26 | S FIZA |
30 | 2798 | 2798/III/26 | ABDUL AZIZ MIRZA |
31 | 2811 | 2811/III/26 | AAYET FATIMA |
32 | 2821 | 2821/III/26 | HANIYA IMAM |
33 | 2825 | 2825/III/26 | ASHIFA ASHFAQUE |
34 | 2929 | 2929/III/26 | NISA LASKAR |
35 | 3130 | 3130/III/26 | ZUNAIRAH FATIMA |
36 | 3136 | 3136/III/26 | ZAMUR HAYAT |
37 | 3170 | 3170/III/26 | NAZNEEN JEHAN |
38 | 3376 | 3376/III/26 | MD UMAIR SADIQUE |
39 | 3579 | 3579/III/26 | AFIFA IQBAL |
40 | 3598 | 3598/III/26 | ARIFA PARWEEN |
Interview Date: 28th February, 2026 (11:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 38 | 0038/IV/26 | AYMAN AHMED |
2 | 100 | 0100/III/26 | AHMED ALI |
3 | 114 | 0114/IV/26 | AYMAN AKIF |
4 | 199 | 0199/IV/26 | MD ARHAN |
5 | 249 | 0249/IV/26 | MD TAMIM LASKAR |
6 | 252 | 0252/IV/26 | HANZALA QUASMI |
7 | 368 | 0368/IV/26 | ABUZAR TAJ |
8 | 385 | 0385/IV/26 | MD TASEEN MOLLA |
9 | 427 | 0427/IV/26 | FAIYAZ SEKH |
10 | 525 | 0525/IV/26 | MD SHAYAN UMER |
11 | 646 | 0646/IV/26 | SYED MAAZ ALI |
12 | 737 | 0737/IV/26 | ARIZ AHMED |
13 | 770 | 0770/IV/26 | MUHAMMED IBRAHIM |
14 | 946 | 0946/IV/26 | FIHAD MUNTASIR |
15 | 992 | 0992/IV/26 | INAYATULLAH |
16 | 1093 | 1093/IV/26 | MOHAMMAD HAMZA KHAN |
17 | 1217 | 1217/IV/26 | MOHAMMAD ANAS |
18 | 1300 | 1300/IV/26 | ARIJ HAMJA |
19 | 1345 | 1345/IV/26 | MOHAMMAD TAHMID |
20 | 1379 | 1379/IV/26 | BELAL JUNAID |
21 | 1411 | 1411/IV/26 | MAHIR AHSAN |
22 | 1454 | 1454/IV/26 | MD OMAR SHEESH |
23 | 1600 | 1600/IV/26 | AAQUIB FAIYAZ BEG |
24 | 1650 | 1650/IV/26 | REHAN ABDULLA |
25 | 1726 | 1726/IV/26 | MD ABDUL RAHMAN |
26 | 1782 | 1782/IV/26 | MD AYAN |
27 | 1791 | 1791/IV/26 | HABIB AHMED AFANDI |
28 | 1809 | 1809/IV/26 | MD HAMZA IMAM |
29 | 1856 | 1856/IV/26 | ROHAN SK |
30 | 1950 | 1950/IV/26 | USAIMEEN IBRAHIM |
31 | 2136 | 2136/IV/26 | MD TAHA ISTAYAQUE |
32 | 2144 | 2144/IV/26 | MD HUZAIFA ANSARI |
33 | 2210 | 2210/IV/26 | MD AMIL |
34 | 2250 | 2250/IV/26 | AADIL ANWAR |
35 | 2252 | 2252/IV/26 | ZAID SALFI |
36 | 2411 | 2409/IV/26 | RIJUANUR RAHAMAN SEKH |
37 | 2492 | 2492/IV/26 | AHIL RAZA |
38 | 2530 | 2530/IV/26 | MARYAM RAHMAN |
39 | 2563 | 2563/IV/26 | NISHAT PARVIN |
40 | 2630 | 2630/IV/26 | UZMA SARWAR |
41 | 2715 | 2715/IV/26 | ERAM AKHTAR |
42 | 2745 | 2745/IV/26 | KISHWAR FATIMA |
43 | 2786 | 2786/IV/26 | ABU HUZAIFA |
44 | 2903 | 2903/IV/26 | AYAN RAZA |
45 | 2915 | 2915/IV/26 | SANA KHAN |
46 | 2955 | 2955/IV/26 | HADYAH KAUNAIN |
47 | 3003 | 3003/IV/26 | ALISHBA ZAFAR |
48 | 3030 | 3030/IV/26 | MD AFFAN AZAM |
49 | 3104 | 3104/IV/26 | AYAAN KHAN |
50 | 3115 | 3115/IV/26 | ABU BAKAR AHMED |
51 | 3119 | 3119/IV/26 | MD AMAAN ANSARI |
52 | 3141 | 3141/IV/26 | MUBASSHIR ALAM |
53 | 3218 | 3218/IV/26 | SHAMA KHATUN |
54 | 3276 | 3276/IV/26 | MOHAMMAD SAAD |
55 | 3319 | 3319/IV/26 | INAAYA RIZQIN |
56 | 3332 | 3332/IV/26 | MD UMAR RAZA |
57 | 3435 | 3435/IV/26 | FAUZIA AABID |
58 | 3454 | 3454/IV/26 | SALEHA TABSSUM |
59 | 3459 | 3459/IV/26 | MD AFRID GAZI |
60 | 3494 | 3494/IV/26 | ANAYA PARWEEN |
Interview Date: 27th February, 2026 (08:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0010 | 0010/V/26 | ANAS ANWAR |
2 | 0128 | 0128/V/26 | MD FAIZAN |
3 | 0171 | 0171/V/26 | SOHAIL TANBIR MOLLA |
4 | 0175 | 0175/V/26 | MANSUB ALAM MOLLA |
5 | 0223 | 0223/V/26 | ABDULLAH IMRAN KHAN |
6 | 0239 | 0238/V/26 | MOHIUDDIN SAIFULLAH |
7 | 0533 | 0533/V/26 | MD NAWAZ SARIF |
8 | 0546 | 0546/V/26 | MD AMMAR |
9 | 0578 | 0578/V/26 | AHIL SK |
10 | 0671 | 0671/V/26 | SK IMAN IQBAL |
11 | 0688 | 0688/V/26 | MD SAAD |
12 | 0707 | 0707/V/26 | MOHAMMAD SAAD REZA |
13 | 0708 | 0708/V/26 | MD FASIHUL AKHLAK |
14 | 0755 | 0755/V/26 | MD TAMJID KALAM |
15 | 0841 | 0841/V/26 | HASSAN IMRAN |
16 | 0852 | 0852/V/26 | IRFAN MOLLA |
17 | 0877 | 0877/V/26 | RASEL SEKH |
18 | 1071 | 1071/V/26 | AFSAR UDDIN |
19 | 1097 | 1097/V/26 | SYED UMAR BASHEER |
20 | 1171 | 1171/V/26 | SHAKIL AHAMMED |
21 | 1214 | 1214/V/26 | MD ABDUL SAMAD |
22 | 1393 | 1393/V/26 | GULAM MOHIUDDIN ANSARI |
23 | 1395 | 1395/V/26 | MUHAMMAD MOLLA |
24 | 1456 | 1456/V/26 | SK MD RAHIL HASSAN |
25 | 1462 | 1462/V/26 | MOHAMMAD JUNAID |
26 | 1548 | 1548/V/26 | SEKH AYAAN |
27 | 1549 | 1549/V/26 | MODASSIR ALAM |
28 | 1575 | 1575/V/26 | AHMED RZA |
29 | 1629 | 1629/V/26 | MD KUMAIL NASIM |
30 | 1671 | 1671/V/26 | TOUSIF AKHTAR |
31 | 1708 | 1708/V/26 | UMAIR SHAMIM |
32 | 1775 | 1775/V/26 | SAYAKH HALDER |
33 | 1852 | 1852/V/26 | MUZTAHID HASAN |
34 | 1892 | 1892/V/26 | NAVAN AHMAD |
35 | 1955 | 1955/V/26 | REHAN ANSARY |
36 | 2010 | 2010/V/26 | RIZWAN ALI |
37 | 2122 | 2122/V/26 | RAIHAN SK |
38 | 2162 | 2162/V/26 | SHAKIBUR HAQUE |
39 | 2268 | 2268/V/26 | FAHIM HASSAN MOLLA |
40 | 2333 | 2333/V/26 | AHIL ISLAM |
41 | 2399 | 2399/V/26 | MD NABAB ISLAM |
42 | 2531 | 2531/V/26 | AIRA FAROOQUI |
43 | 2577 | 2577/V/26 | MARIA AKHAN |
44 | 2633 | 2633/V/26 | ALIAH RAZIAH |
45 | 2658 | 2658/V/26 | RAINA BANO |
46 | 2665 | 2665/V/26 | ALINA PARVIN |
47 | 2696 | 2696/V/26 | ALISHA JEHAN |
48 | 2711 | 2711/V/26 | MAHI RAHAMAN |
49 | 2717 | 2717/V/26 | NOWRIN ISLAM |
50 | 2722 | 2722/V/26 | INSHA ANJUM |
51 | 2774 | 2774/V/26 | TANVEER JAUHAR |
52 | 2781 | 2781/V/26 | RIFA TAMANNA |
53 | 2787 | 2787/V/26 | ABU HURAIRA |
54 | 2826 | 2826/V/26 | ALINA ASHFAQUE |
55 | 2872 | 2872/V/26 | AAMNA RAHMATULLAH |
56 | 2873 | 2873/V/26 | AIZA LARAID |
57 | 2920 | 2920/V/26 | GALIB MUSTAFA BARBHUIYA |
58 | 2930 | 2390/V/26 | ISHA LASKAR |
59 | 2934 | 2934/V/26 | UMAIRAH SHEIKH |
60 | 3033 | 3033/V/26 | AAIRA MOIN |
61 | 3052 | 3052/V/26 | AYESHA PARWEEN |
62 | 3142 | 3142/V/25 | ANIKA WALI |
63 | 3191 | 3191/V/26 | MD RAYYAN |
64 | 3208 | 3208/V/26 | MD AOWAN |
65 | 3250 | 3250/V/26 | SIFA SHAHID |
66 | 3251 | 3251/V/26 | UMME KHAIR FATIMA |
67 | 3309 | 3309/V/26 | MD AMAN |
68 | 3340 | 3340/V/26 | MADEEHA BINT GHAZALI |
69 | 3385 | 3385/V/26 | AAFIYA AKBAL |
70 | 3445 | 3445/V/26 | JUWERIA SAMEEN |
71 | 3488 | 3488/V/26 | MD ABU TORAB |
72 | 3492 | 3492/V/26 | HANZALA WAHAB KHAN |
73 | 3504 | 3504/V/26 | JINIYA SARDAR |
Interview Date: 26th February, 2026 (08:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0056 | 0056/VI/26 | MD YAFI ZEBADIYAH ANSARI |
2 | 0140 | 0140/VI/26 | MOHD. FARHAN MOHD. HUSAIN SHAIKH |
3 | 0312 | 0312/VI/26 | ARMAN AKHTAR |
4 | 0402 | 0402/VI/26 | KAZI RISHAD AFAZ |
5 | 0449 | 0449/VI/26 | SK AYET ALI |
6 | 0459 | 0459/VI/26 | MD AYAAN ANSARI |
7 | 0517 | 0517/VI/26 | SHAYAKH ALMAS HALDER |
8 | 0742 | 0742/VI/26 | MUHAMMAD MUDASSIR KHAN |
9 | 0775 | 0775/VI/26 | ABDUL REHMAN KHAN |
10 | 0776 | 0776/VI/26 | MOHAMMAD KHAN |
11 | 0789 | 0789/VI/26 | HAMI FAROOQUE |
12 | 0898 | 0898/VI/26 | AMAAN ANSARI |
13 | 0899 | 0899/VI/26 | MD ASIF ALAM |
14 | 0945 | 0945/VI/26 | FAHIM MUNTASIR |
15 | 0947 | 0947/VI/26 | SEKH MOHAMMAD MASUM |
16 | 1079 | 1079/VI/26 | AKIL SHAIKH |
17 | 1109 | 1109/VI/26 | MD UMAIR |
18 | 1156 | 1156/VI/26 | MD RAMIJ RAJ HASAN |
19 | 1322 | 1322/VI/26 | SHAHID SHAH NOOR |
20 | 1360 | 1360/VI/26 | ABDUL HAFEEZ SHAIKH |
21 | 1415 | 1415/VI/26 | SAKIB HOSSAIN |
22 | 1440 | 1440/VI/26 | MD AYAN RAZA |
23 | 1484 | 1484/VI/26 | MOHAMMAD FAHAD |
24 | 1485 | 1485/VI/26 | AMAN ISLAM |
25 | 1513 | 1513/VI/26 | SADAN RAHMANI |
26 | 1722 | 1722/VI/26 | SAYED RAHAT RAHMAN |
27 | 1808 | 1808/VI/26 | ZAID SULTAN |
28 | 1974 | 1974/VI/26 | ANISH ARIYAN |
29 | 2320 | 2320/VI/26 | AMAAN ASHRAF KHAN |
30 | 2440 | 2440/VI/26 | AARHAN SHEIKH |
31 | 2441 | 2441/VI/26 | TAWFEEQ ISLAM |
32 | 2528 | 2528/VI/26 | REFAYAT HOSSAIN |
33 | 2587 | 2587/VI/26 | SABRIN SULTANA |
34 | 2971 | 2971/VI/26 | ZAKIA PARVEEN |
35 | 2987 | 2987/VI/26 | TASNEEM ANSARI |
36 | 3051 | 3051/VI/26 | ASHIYA ANJUM |
37 | 3054 | 3054/VI/26 | MADIHA ANSARI |
38 | 3103 | 3103/VI/26 | ALLAMA EKBAL |
39 | 3209 | 3209/VI/26 | MD ABRAN SARDAR |
40 | 3532 | 3532/VI/26 | FAHIM IQBAL |
41 | 3570 | 3570/VI/26 | IMRAN JAMAN |
Interview Date: 26th February, 2026 (11:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0015 | 0015/VII/26 | JISHAN ALAM |
2 | 0115 | 0115/VII/26 | MAHDI |
3 | 0152 | 0152/VII/26 | MD HAMMAD ASHRAF |
4 | 0277 | 0277/VII//26 | TAMIM MUNSI |
5 | 0495 | 0495/VII/26 | SAMIT MONDAL |
6 | 0575 | 0575/VII/26 | IBN MOLLICK |
7 | 0756 | 0756/VII/26 | CHOWDHURY NAFIUL HAQUE |
8 | 0867 | 0867/VII/26 | MD AYAN |
9 | 1192 | 1192/VII/26 | RIHAN ISHRAQUE |
10 | 1221 | 1221/VII/26 | NASEK HUSSAIN |
11 | 1258 | 1258/VII/26 | SAAD MONDAL |
12 | 1291 | 1291/VII/26 | SHAIKH MOHAMMAD SHAKER |
13 | 1616 | 1616/VII/26 | MOHAMMAD ANAS QAMAR |
14 | 1678 | 1678/VII/26 | MD TANBIR SHAIKH |
15 | 2011 | 2011/VII/26 | MD SAHINUL HOQUE |
16 | 2014 | 2014/VII/26 | SK ARHAN HOSSEN |
17 | 2056 | 2056/VII/26 | MD SABIR ALI |
18 | 2086 | 2086/VII/26 | AADIL KHAN |
19 | 2104 | 2104/VII/26 | MOHAMMAD ZAKI AKRAM |
20 | 2119 | 2119/VII/26 | TAHUL ARAF |
21 | 2149 | 2149/VII/26 | MOHD ZEYAD KHAN |
22 | 2156 | 2156/VII/26 | KASIF NAWAJ |
23 | 2181 | 2181/VII/26 | MD ZISHAN QADRI |
24 | 2240 | 2240/VII/26 | ADIB ARSHAD |
25 | 2276 | 2276/VII/26 | RIDWAN IKBAL |
26 | 2295 | 2295/VII/26 | MOHAMMAD UZAIR BATT |
27 | 2323 | 2322/VII/26 | HASIM ABDUL HALIM |
28 | 2386 | 2386/VII/26 | AZAN AHMAD RAZA |
29 | 2400 | 2400/VII/26 | NABIL IQBAL |
30 | 2435 | 2435/VII/26 | LESAAN AKHTAR |
31 | 2485 | 2485/VII/26 | RUSHDAH MARYAM |
32 | 2490 | 2490/VII/26 | MD FAIZAN RAZA |
33 | 2667 | 2667/VII/26 | TANIS MONDAL |
34 | 2815 | 2815/VII/26 | SK HAFSA AMEEN |
35 | 2919 | 2919/VII/26 | AIMAN SAJID |
36 | 2992 | 2992/VII/26 | SUMAIYA MONDAL |
37 | 3059 | 3059/VII/26 | MIR SHAKIB RAHAMAN |
38 | 3135 | 3135/VII/26 | SAFAH ZARIN |
39 | 3159 | 3159/VII/26 | UMME AIMAN |
40 | 3236 | 3236/VII/26 | MUFTY MOHAMMED NAZIR |
41 | 3256 | 3256/VII/26 | SUFYAN ARSHAD |
42 | 3380 | 3380/VII/26 | LAIBA FIRDOUS |
43 | 3389 | 3389/VII/26 | MARIYAM ANAM |
44 | 3397 | 3397/VII/26 | SAKIF MOLLA |
45 | 3506 | 3506/VII/26 | RIFAT ALVI |
46 | 3537 | 3537/VII/26 | NOUSHIN YEASMIN |
47 | 3564 | 3564/VII/26 | UMAIZA ABDULLAH |
Interview Date: 25th February, 2026 (08:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0113 | 0113/VIII/26 | AJMAIN FAIEQ |
2 | 0122 | 0122/VIII/26 | MUHAMMAD TANWIR ALI |
3 | 0135 | 0135/VIII/26 | TOUFIK RAHAMAN |
4 | 0173 | 0173/VIII/26 | MD HAMID JAMIL ANSARI |
5 | 0225 | 0225/VIII/26 | ABDUR RAHMAN MAHMOOD |
6 | 0246 | 0246/VIII/26 | ASAD ISHRAR |
7 | 0440 | 0440/VIII/26 | AMIM SARDAR |
8 | 0668 | 0668/VIII/26 | SK FORJUL KARIM |
9 | 0722 | 0722/VIII/26 | ANISUL AZIM |
10 | 0754 | 0754/VIII/26 | ABDUR RAHMAN |
11 | 0759 | 0759/VIII/26 | AYMAN HANI |
12 | 0774 | 0774/VIII/26 | ABDULLAH IJAHAR KHAN |
13 | 0866 | 0866/VIII/26 | MD AYAN |
14 | 0913 | 0913/VIII/26 | MD RAMIZ SHAIKH |
15 | 1132 | 1132/VIII/26 | SK ZUNAYED IQBAL |
16 | 1160 | 1160/VIII/26 | KAJI FAYYAZ |
17 | 1166 | 1166/VIII/26 | MASWOOD HASAN |
18 | 1480 | 1480/VIII/26 | SK MAHIN AKTAR |
19 | 1523 | 1523/VIII/26 | MD FAIZAN AHMED |
20 | 1566 | 1566/VIII/26 | ARMAN MOLLA |
21 | 1579 | 1579/VIII/26 | MOHD AABAN ARSHAD |
22 | 1610 | 1610/VIII/26 | ANABIA QAMAR |
23 | 1684 | 1684/VIII/26 | EHSAN KARIM |
24 | 1779 | 1779/VIII/26 | SALIK HOSSAIN |
25 | 1847 | 1847/VIII/26 | TOUFIQUE BARI |
26 | 2062 | 2062/VIII/26 | SALMAN SAKIB |
27 | 2085 | 2085/VIII/26 | ZAKI AHMED |
28 | 2289 | 2289/VIII/26 | MUHAMMAD AYAAN |
29 | 2328 | 2328/VIII/26 | ARAFATUDDIN RAHMAN |
30 | 2398 | 2398/VIII/26 | MD MAMUN AL RASHID |
31 | 2687 | 2687/VIII/26 | ZAARA KHATOON |
32 | 2758 | 2758/VIII/26 | AASIF ALAM |
33 | 2810 | 2810/VIII/26 | ESHAAN ANSARI |
34 | 3053 | 3053/VIII/26 | MD ANAS ANSARI |
35 | 3133 | 3133/VIII/26 | ZAKIRA SHAHJAD |
36 | 3185 | 3185/VIII/26 | MOHD AAYAN |
37 | 3197 | 3197/VIII/26 | MD SAKIB SAYEED |
38 | 3421 | 3421/VIII/26 | JENICE TABASSUM |
39 | 3473 | 3473/VIII/26 | ALI ABBAS SUFI SHAH |
40 | 3514 | 3514/VIII/26 | ZEESHAN AHMAD |
41 | 3545 | 3545/VIII/26 | NIRA KAZI |
42 | 3558 | 3558/VIII/26 | SALEHA SHABAB |
Interview Date: 25th February, 2026 (11:30 AM)
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0078 | 0078/IX/26 | MOSTAFIJUR RAHMAN |
2 | 0079 | 0079/IX/26 | AMANULLAH |
3 | 0148 | 0148/IX/26 | ALISHA PARVIN |
4 | 0284 | 0284/IX/26 | AFIRAH MAHMUD |
5 | 0384 | 0384/IX/26 | MD TANISH MOLLA |
6 | 0426 | 0426/IX/26 | MD AZIZ HOSSAIN MOLLA |
7 | 0485 | 0485/IX/26 | SK. TANBIR RAHAMAN |
8 | 0684 | 0684/IX/26 | SARAK RUKSA PAIK |
9 | 0685 | 0685/IX/26 | JUNAID SEKH |
