Interview List
- Home
- Interview List
List of selected candidates (For Class I - IX) for the interview.
Interview Date: 1st March, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 1164 | 1164/I/26 | TASIF ISLAM |
2 | 3091 | 3091/I/26 | FAIZU SARDAR |
3 | 1624 | 1624/I/26 | MD IRFAN |
4 | 0320 | 0320/I/26 | RAYAN IQBAL KARIMI |
5 | 2251 | 2251/I/26 | AHAD ANSARI |
6 | 1550 | 1550/I/26 | YUSUF AHMAD KHAN |
7 | 1133 | 1133/I/26 | JASMIR DHALI |
8 | 2075 | 2075/I/26 | RIDAN MOLLA |
9 | 2353 | 2353/I/26 | MOLLA MAINUDDIN |
10 | 1759 | 1759/I/26 | MOHAMMAD HASSAN ALI |
11 | 0880 | 0880/I/26 | ARAB HOQUE |
12 | 0897 | 0897/I/26 | MUJAHID MOLLA |
13 | 3291 | 3291/I/26 | SIMAB HAIDER |
14 | 1559 | 1559/I/26 | MOHAMMAD SALIM ANSARI |
15 | 2077 | 2077/I/26 | ZAIN ALVI |
16 | 2799 | 2799/I/26 | UMAR ABDULLAH |
17 | 2048 | 2048/I/26 | MD ARSH |
Interview Date: 1st March, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 3364 | 3364/II/26 | AATIF ZIA |
2 | 2141 | 2141/II/26 | SEKH MIZANUR RAHMAN |
3 | 0628 | 0628/II/26 | SK MD ARIYAN |
4 | 1483 | 1483/VII/26 | SK MOHAMMAD AHIL |
5 | 3140 | 3140/II/26 | MUZQQIR ALAM |
6 | 1947 | 1947/II/26 | MUHAMMAD MUNEER MIR |
7 | 3599 | 3599/II/26 | MD ATIF IMRAN |
8 | 3508 | 3508/II/26 | MUBASSIR ALAM |
9 | 2733 | 2733/II/26 | MD RAYAN SHAMIM |
10 | 1516 | 1516/II/26 | MD NAYAB ANSARI |
11 | 0205 | 0205/II/26 | MD EHAAN UDDIN |
12 | 0596 | 0596/II/26 | ZUHAIR ALAM ANSARI |
13 | 0230 | 0230/II/26 | TARIQ ASAAD SHARFI |
14 | 1753 | 1753/II/26 | MD. YASIR |
15 | 0792 | 0792/II/26 | MD ASAD |
16 | 2183 | 2183/II/26 | AZAM IQBAL |
17 | 1162 | 1162/II/26 | MD NEHAN RAHAMAN |
18 | 0894 | 0894/II/26 | AMIL MUSTAFA |
19 | 0431 | 0431/II/26 | MD THALHA RASHID |
20 | 0659 | 0659/II/26 | SK SAKIB ISLAM |
21 | 0705 | 0705/II/26 | MD DANIYAL ANSARI |
22 | 1206 | 1206/II/26 | MAZHARUL ISLAM KHAN |
23 | 0964 | 0964/II/26 | SAHIB MOLLA |
24 | 3484 | 3484/II/26 | MOHAMMAD OWAIS RAZA |
25 | 0456 | 0456/II/26 | SK TANZEEL RAHMAN |
26 | 3593 | 3593/II/26 | HAMDAN SHAMSHI |
27 | 1903 | 1903/II/26 | MD SULTAN |
28 | 0275 | 0275/II/26 | SK FARHAN ALI |
29 | 0721 | 0721/II/26 | SARFARAZ ALAM |
30 | 2124 | 2124/II/26 | MAHAMMAD RAEES |
31 | 0221 | 0221/II/26 | SK SOHAIBUDDIN |
32 | 0256 | 0256/II/26 | ASHAR HAMZA |
33 | 0168 | 0168/II/26 | AZHAAN ARSHAD AHMED |
34 | 0834 | 0834/II/26 | KHANDAKAR AAYMAN HAFEZ |
35 | 0142 | 0142/II/26 | MOHAMMAD SAYAM AHMAD |
36 | 1111 | 1111/II/26 | ANAS RAHMAN |
37 | 0110 | 0110/II/26 | SK ADIB ALI |
38 | 1439 | 1439/II/26 | TAKBINUR RAHMAN |
39 | 2052 | 2052/II/26 | MD HUSSAIN KHAN |
40 | 3458 | 3458/II/26 | MD AHIR GAZI |
41 | 1601 | 1601/II/26 | AASIF KHAN |
42 | 0908 | 0908/II/26 | ABDUL HAADI JAHANGER |
43 | 2865 | 2865/II/26 | AFRID GHARAMI |
44 | 1194 | 1194/II/26 | MD FAHAD TAJ |
45 | 0624 | 0624/II/26 | AHNAF TAHMID |
Interview Date: 28th February, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0530 | 0530/III/26 | MD AFFAN LASKER |
2 | 3376 | 3376/III/26 | MD UMAIR SADIQUE |
3 | 0130 | 0130/III/26 | MOHAMMAD AARSH |
4 | 3598 | 3598/III/26 | ARIFA PARWEEN |
5 | 0272 | 0272/III/26 | HAMMAD ALI |
6 | 0817 | 0817/III/26 | DILSHAD ALAM |
7 | 1691 | 1691/III/26 | MAHIR AHSAN |
8 | 2798 | 2798/III/26 | ABDUL AZIZ MIRZA |
9 | 0271 | 0271/III/26 | MOHAMMAD SALMAN |
10 | 0314 | 0314/III/26 | IFFHAM RAHMAN |
11 | 2709 | 2709/III/26 | S FIZA |
12 | 1703 | 1703/III/26 | MD DILNAWAZ |
13 | 2694 | 2694/III/26 | RIFAT RAHAMAN |
14 | 2825 | 2825/III/26 | ASHIFA ASHFAQUE |
15 | 0952 | 0952/III/26 | AHMED SHAYAN ABDAL |
16 | 0526 | 0526/III/26 | HANZALA IQBAL |
17 | 1215 | 1215/III/26 | MD NIHAL SEKH |
18 | 0054 | 0054/III/26 | ABU HUZAIFA |
19 | 2461 | 2461/III/26 | USRA RASHID |
20 | 1944 | 1944/III/26 | MOHAMMAD AAMIR |
21 | 3130 | 3130/III/26 | ZUNAIRAH FATIMA |
22 | 3170 | 3170/III/26 | NAZNEEN JEHAN |
23 | 0251 | 0251/III/26 | MD KASIF ALAM |
24 | 1154 | 1154/III/26 | MAHFUZ ALI |
25 | 2673 | 2673/III/26 | MD ANAS |
26 | 2579 | 2579/III/26 | NUSAIBA KHAN |
27 | 0021 | 0021/III/26 | FAHIM ISLAM |
28 | 1918 | 1918/III/26 | MD AYAZ HUSSAIN |
29 | 2811 | 2811/III/26 | AAYET FATIMA |
30 | 1247 | 1247/III/26 | SAYIM AHMAD |
31 | 2821 | 2821/III/26 | HANIYA IMAM |
32 | 0126 | 0126/III/26 | HASSAN ARHAM |
33 | 3579 | 3579/III/26 | AFIFA IQBAL |
34 | 0740 | 0740/III/26 | MD AYAN SK |
35 | 2929 | 2929/III/26 | NISA LASKAR |
36 | 3136 | 3136/III/26 | ZAMUR HAYAT |
37 | 0212 | 0212/III/26 | MD SADIK ALAM |
38 | 0383 | 0383/III/26 | HASIM AHMED ANSARI |
39 | 2516 | 2516/III/26 | ILMA NAAZ |
40 | 0479 | 0479/III/26 | SOFIYAN RAJA |
Interview Date: 28th February, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 2252 | 2252/IV/26 | ZAID SALFI |
2 | 770 | 0770/IV/26 | MUHAMMED IBRAHIM |
3 | 368 | 0368/IV/26 | ABUZAR TAJ |
4 | 525 | 0525/IV/26 | MD SHAYAN UMER |
5 | 1950 | 1950/IV/26 | USAIMEEN IBRAHIM |
6 | 252 | 0252/IV/26 | HANZALA QUASMI |
7 | 2955 | 2955/IV/26 | HADYAH KAUNAIN |
8 | 1411 | 1411/IV/26 | MAHIR AHSAN |
9 | 3459 | 3459/IV/26 | MD AFRID GAZI |
10 | 114 | 0114/IV/26 | AYMAN AKIF |
11 | 646 | 0646/IV/26 | SYED MAAZ ALI |
12 | 737 | 0737/IV/26 | ARIZ AHMED |
13 | 3435 | 3435/IV/26 | FAUZIA AABID |
14 | 1600 | 1600/IV/26 | AAQUIB FAIYAZ BEG |
15 | 2630 | 2630/IV/26 | UZMA SARWAR |
16 | 2411 | 2409/IV/26 | RIJUANUR RAHAMAN SEKH |
17 | 427 | 0427/IV/26 | FAIYAZ SEKH |
18 | 1300 | 1300/IV/26 | ARIJ HAMJA |
19 | 1856 | 1856/IV/26 | ROHAN SK |
20 | 100 | 0100/III/26 | AHMED ALI |
21 | 946 | 0946/IV/26 | FIHAD MUNTASIR |
22 | 1379 | 1379/IV/26 | BELAL JUNAID |
23 | 2210 | 2210/IV/26 | MD AMIL |
24 | 1217 | 1217/IV/26 | MOHAMMAD ANAS |
25 | 2915 | 2915/IV/26 | SANA KHAN |
26 | 3003 | 3003/IV/26 | ALISHBA ZAFAR |
27 | 2530 | 2530/IV/26 | MARYAM RAHMAN |
28 | 199 | 0199/IV/26 | MD ARHAN |
29 | 2786 | 2786/IV/26 | ABU HUZAIFA |
30 | 38 | 0038/IV/26 | AYMAN AHMED |
31 | 1093 | 1093/IV/26 | MOHAMMAD HAMZA KHAN |
32 | 2745 | 2745/IV/26 | KISHWAR FATIMA |
33 | 1454 | 1454/IV/26 | MD OMAR SHEESH |
34 | 3454 | 3454/IV/26 | SALEHA TABSSUM |
35 | 3104 | 3104/IV/26 | AYAAN KHAN |
36 | 3276 | 3276/IV/26 | MOHAMMAD SAAD |
37 | 3218 | 3218/IV/26 | SHAMA KHATUN |
38 | 249 | 0249/IV/26 | MD TAMIM LASKAR |
39 | 2250 | 2250/IV/26 | AADIL ANWAR |
40 | 1726 | 1726/IV/26 | MD ABDUL RAHMAN |
41 | 1809 | 1809/IV/26 | MD HAMZA IMAM |
42 | 2492 | 2492/IV/26 | AHIL RAZA |
43 | 1791 | 1791/IV/26 | HABIB AHMED AFANDI |
44 | 992 | 0992/IV/26 | INAYATULLAH |
45 | 2136 | 2136/IV/26 | MD TAHA ISTAYAQUE |
46 | 3030 | 3030/IV/26 | MD AFFAN AZAM |
47 | 3332 | 3332/IV/26 | MD UMAR RAZA |
48 | 3494 | 3494/IV/26 | ANAYA PARWEEN |
49 | 1345 | 1345/IV/26 | MOHAMMAD TAHMID |
50 | 2715 | 2715/IV/26 | ERAM AKHTAR |
51 | 1782 | 1782/IV/26 | MD AYAN |
52 | 2903 | 2903/IV/26 | AYAN RAZA |
53 | 3319 | 3319/IV/26 | INAAYA RIZQIN |
54 | 1650 | 1650/IV/26 | REHAN ABDULLA |
55 | 3115 | 3115/IV/26 | ABU BAKAR AHMED |
56 | 3141 | 3141/IV/26 | MUBASSHIR ALAM |
57 | 385 | 0385/IV/26 | MD TASEEN MOLLA |
58 | 2144 | 2144/IV/26 | MD HUZAIFA ANSARI |
59 | 3119 | 3119/IV/26 | MD AMAAN ANSARI |
60 | 2563 | 2563/IV/26 | NISHAT PARVIN |
Interview Date: 27th February, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 2399 | 2399/V/26 | MD NABAB ISLAM |
2 | 2696 | 2696/V/26 | ALISHA JEHAN |
3 | 2826 | 2826/V/26 | ALINA ASHFAQUE |
4 | 2920 | 2920/V/26 | GALIB MUSTAFA BARBHUIYA |
5 | 3385 | 3385/V/26 | AAFIYA AKBAL |
6 | 2268 | 2268/V/26 | FAHIM HASSAN MOLLA |
7 | 2930 | 2390/V/26 | ISHA LASKAR |
8 | 0707 | 0707/V/26 | MOHAMMAD SAAD REZA |
9 | 3250 | 3250/V/26 | SIFA SHAHID |
10 | 2633 | 2633/V/26 | ALIAH RAZIAH |
11 | 2873 | 2873/V/26 | AIZA LARAID |
12 | 0533 | 0533/V/26 | MD NAWAZ SARIF |
13 | 2717 | 2717/V/26 | NOWRIN ISLAM |
14 | 0671 | 0671/V/26 | SK IMAN IQBAL |
15 | 2577 | 2577/V/26 | MARIA AKHAN |
16 | 0171 | 0171/V/26 | SOHAIL TANBIR MOLLA |
17 | 1671 | 1671/V/26 | TOUSIF AKHTAR |
18 | 2531 | 2531/V/26 | AIRA FAROOQUI |
19 | 2872 | 2872/V/26 | AAMNA RAHMATULLAH |
20 | 3504 | 3504/V/26 | JINIYA SARDAR |
21 | 2122 | 2122/V/26 | RAIHAN SK |
22 | 3208 | 3208/V/26 | MD AOWAN |
23 | 0223 | 0223/V/26 | ABDULLAH IMRAN KHAN |
24 | 2787 | 2787/V/26 | ABU HURAIRA |
25 | 1575 | 1575/V/26 | AHMED RZA |
26 | 2162 | 2162/V/26 | SHAKIBUR HAQUE |
27 | 3191 | 3191/V/26 | MD RAYYAN |
28 | 1395 | 1395/V/26 | MUHAMMAD MOLLA |
29 | 0841 | 0841/V/26 | HASSAN IMRAN |
30 | 0546 | 0546/V/26 | MD AMMAR |
31 | 3445 | 3445/V/26 | JUWERIA SAMEEN |
32 | 1548 | 1548/V/26 | SEKH AYAAN |
33 | 2658 | 2658/V/26 | RAINA BANO |
34 | 1462 | 1462/V/26 | MOHAMMAD JUNAID |
35 | 1549 | 1549/V/26 | MODASSIR ALAM |
36 | 1708 | 1708/V/26 | UMAIR SHAMIM |
37 | 2774 | 2774/V/26 | TANVEER JAUHAR |
38 | 2934 | 2934/V/26 | UMAIRAH SHEIKH |
39 | 3251 | 3251/V/26 | UMME KHAIR FATIMA |
40 | 0708 | 0708/V/26 | MD FASIHUL AKHLAK |
41 | 1775 | 1775/V/26 | SAYAKH HALDER |
42 | 2722 | 2722/V/26 | INSHA ANJUM |
43 | 1955 | 1955/V/26 | REHAN ANSARY |
44 | 2711 | 2711/V/26 | MAHI RAHAMAN |
45 | 2781 | 2781/V/26 | RIFA TAMANNA |
46 | 0239 | 0238/V/26 | MOHIUDDIN SAIFULLAH |
47 | 0578 | 0578/V/26 | AHIL SK |
48 | 1071 | 1071/V/26 | AFSAR UDDIN |
49 | 2333 | 2333/V/26 | AHIL ISLAM |
50 | 0755 | 0755/V/26 | MD TAMJID KALAM |
51 | 1097 | 1097/V/26 | SYED UMAR BASHEER |
52 | 3052 | 3052/V/26 | AYESHA PARWEEN |
53 | 0877 | 0877/V/26 | RASEL SEKH |
54 | 1852 | 1852/V/26 | MUZTAHID HASAN |
55 | 0010 | 0010/V/26 | ANAS ANWAR |
56 | 1171 | 1171/V/26 | SHAKIL AHAMMED |
57 | 1214 | 1214/V/26 | MD ABDUL SAMAD |
58 | 3340 | 3340/V/26 | MADEEHA BINT GHAZALI |
59 | 2010 | 2010/V/26 | RIZWAN ALI |
60 | 3492 | 3492/V/26 | HANZALA WAHAB KHAN |
61 | 1393 | 1393/V/26 | GULAM MOHIUDDIN ANSARI |
62 | 1629 | 1629/V/26 | MD KUMAIL NASIM |
63 | 0688 | 0688/V/26 | MD SAAD |
64 | 3309 | 3309/V/26 | MD AMAN |
65 | 3488 | 3488/V/26 | MD ABU TORAB |
66 | 0128 | 0128/V/26 | MD FAIZAN |
67 | 1456 | 1456/V/26 | SK MD RAHIL HASSAN |
68 | 1892 | 1892/V/26 | NAVAN AHMAD |
69 | 2665 | 2665/V/26 | ALINA PARVIN |
70 | 3033 | 3033/V/26 | AAIRA MOIN |
71 | 3142 | 3142/V/25 | ANIKA WALI |
72 | 0175 | 0175/V/26 | MANSUB ALAM MOLLA |
73 | 0852 | 0852/V/26 | IRFAN MOLLA |
Interview Date: 26th February, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 3532 | 3532/VI/26 | FAHIM IQBAL |
2 | 1079 | 1079/VI/26 | AKIL SHAIKH |
3 | 0945 | 0945/VI/26 | FAHIM MUNTASIR |
4 | 1485 | 1485/VI/26 | AMAN ISLAM |
5 | 1484 | 1484/VI/26 | MOHAMMAD FAHAD |
6 | 0899 | 0899/VI/26 | MD ASIF ALAM |
7 | 3051 | 3051/VI/26 | ASHIYA ANJUM |
8 | 3570 | 3570/VI/26 | IMRAN JAMAN |
9 | 1808 | 1808/VI/26 | ZAID SULTAN |
10 | 1322 | 1322/VI/26 | SHAHID SHAH NOOR |
11 | 0898 | 0898/VI/26 | AMAAN ANSARI |
12 | 0776 | 0776/VI/26 | MOHAMMAD KHAN |
13 | 2528 | 2528/VI/26 | REFAYAT HOSSAIN |
14 | 3209 | 3209/VI/26 | MD ABRAN SARDAR |
15 | 0402 | 0402/VI/26 | KAZI RISHAD AFAZ |
16 | 0056 | 0056/VI/26 | MD YAFI ZEBADIYAH ANSARI |
17 | 1722 | 1722/VI/26 | SAYED RAHAT RAHMAN |
18 | 1440 | 1440/VI/26 | MD AYAN RAZA |
19 | 0517 | 0517/VI/26 | SHAYAKH ALMAS HALDER |
20 | 2320 | 2320/VI/26 | AMAAN ASHRAF KHAN |
21 | 0742 | 0742/VI/26 | MUHAMMAD MUDASSIR KHAN |
22 | 1974 | 1974/VI/26 | ANISH ARIYAN |
23 | 1109 | 1109/VI/26 | MD UMAIR |
24 | 0947 | 0947/VI/26 | SEKH MOHAMMAD MASUM |
25 | 0140 | 0140/VI/26 | MOHD. FARHAN MOHD. HUSAIN SHAIKH |
26 | 2440 | 2440/VI/26 | AARHAN SHEIKH |
27 | 1360 | 1360/VI/26 | ABDUL HAFEEZ SHAIKH |
28 | 1156 | 1156/VI/26 | MD RAMIJ RAJ HASAN |
29 | 0312 | 0312/VI/26 | ARMAN AKHTAR |
30 | 0775 | 0775/VI/26 | ABDUL REHMAN KHAN |
31 | 0449 | 0449/VI/26 | SK AYET ALI |
32 | 2587 | 2587/VI/26 | SABRIN SULTANA |
33 | 0459 | 0459/VI/26 | MD AYAAN ANSARI |
34 | 2971 | 2971/VI/26 | ZAKIA PARVEEN |
35 | 2441 | 2441/VI/26 | TAWFEEQ ISLAM |
36 | 1513 | 1513/VI/26 | SADAN RAHMANI |
37 | 1415 | 1415/VI/26 | SAKIB HOSSAIN |
38 | 2987 | 2987/VI/26 | TASNEEM ANSARI |
39 | 3103 | 3103/VI/26 | ALLAMA EKBAL |
40 | 3054 | 3054/VI/26 | MADIHA ANSARI |
41 | 0789 | 0789/VI/26 | HAMI FAROOQUE |
Interview Date: 26th February, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 2086 | 2086/VII/26 | AADIL KHAN |
2 | 0277 | 0277/VII//26 | TAMIM MUNSI |
3 | 3527 | 3527/VII/26 | AIMAN SAJID |
4 | 1258 | 1258/VII/26 | SAAD MONDAL |
5 | 1221 | 1221/VII/26 | NASEK HUSSAIN |
6 | 2181 | 2181/VII/26 | MD ZISHAN QADRI |
7 | 2014 | 2014/VII/26 | SK ARHAN HOSSEN |
8 | 2011 | 2011/VII/26 | MD SAHINUL HOQUE |
9 | 3506 | 3506/VII/26 | RIFAT ALVI |
10 | 2958 | 2958/VII/26 | MARIYAM ANAM |
11 | 2764 | 2764/VII/26 | SAFAH ZARIN |
12 | 1192 | 1192/VII/26 | RIHAN ISHRAQUE |
13 | 0115 | 0115/VII/26 | MAHDI |
14 | 2386 | 2386/VII/26 | AZAN AHMAD RAZA |
15 | 0756 | 0756/VII/26 | CHOWDHURY NAFIUL HAQUE |
16 | 0575 | 0575/VII/26 | IBN MOLLICK |
17 | 2400 | 2400/VII/26 | NABIL IQBAL |
18 | 2295 | 2295/VII/26 | MOHAMMAD UZAIR BATT |
19 | 2240 | 2240/VII/26 | ADIB ARSHAD |
20 | 3397 | 3397/VII/26 | SAKIF MOLLA |
21 | 2591 | 2591/VII/26 | SUMAIYA MONDAL |
22 | 2808 | 2808/VII/26 | RUSHDAH MARYAM |
23 | 2149 | 2149/VII/26 | MOHD ZEYAD KHAN |
24 | 2104 | 2104/VII/26 | MOHAMMAD ZAKI AKRAM |
25 | 2490 | 2490/VII/26 | MD FAIZAN RAZA |
26 | 0152 | 0152/VII/26 | MD HAMMAD ASHRAF |
27 | 2435 | 2435/VII/26 | LESAAN AKHTAR |
28 | 2119 | 2119/VII/26 | TAHUL ARAF |
29 | 2609 | 2609/VII/27 | SK HAFSA AMEEN |
30 | 3032 | 3032/VII/26 | LAIBA FIRDOUS |
31 | 0495 | 0495/VII/26 | SAMIT MONDAL |
32 | 1616 | 1616/VII/26 | MOHAMMAD ANAS QAMAR |
33 | 2056 | 2056/VII/26 | MD SABIR ALI |
34 | 2276 | 2276/VII/26 | RIDWAN IKBAL |
35 | 2323 | 2322/VII/26 | HASIM ABDUL HALIM |
36 | 2555 | 2555/VII/26 | UMAIZA ABDULLAH |
37 | 0015 | 0015/VII/26 | JISHAN ALAM |
38 | 2529 | 2529/VII/26 | UMME AIMAN |
39 | 3059 | 3059/VII/26 | MIR SHAKIB RAHAMAN |
40 | 1678 | 1678/VII/26 | MD TANBIR SHAIKH |
41 | 1291 | 1291/VII/26 | SHAIKH MOHAMMAD SHAKER |
42 | 2156 | 2156/VII/26 | KASIF NAWAJ |
43 | 2864 | 2864/VII/26 | NOUSHIN YEASMIN |
44 | 0867 | 0867/VII/26 | MD AYAN |
45 | 2667 | 2667/VII/26 | TANIS MONDAL |
46 | 3236 | 3236/VII/26 | MUFTY MOHAMMED NAZIR |
47 | 3256 | 3256/VII/26 | SUFYAN ARSHAD |
Interview Date: 25th February, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 3514 | 3514/VIII/26 | ZEESHAN AHMAD |
2 | 0722 | 0722/VIII/26 | ANISUL AZIM |
3 | 0759 | 0759/VIII/26 | AYMAN HANI |
4 | 3421 | 3421/VIII/26 | JENICE TABASSUM |
5 | 0913 | 0913/VIII/26 | MD RAMIZ SHAIKH |
6 | 0122 | 0122/VIII/26 | MUHAMMAD TANWIR ALI |
7 | 2398 | 2398/VIII/26 | MD MAMUN AL RASHID |
8 | 1779 | 1779/VIII/26 | SALIK HOSSAIN |
9 | 3545 | 3545/VIII/26 | NIRA KAZI |
10 | 0173 | 0173/VIII/26 | MD HAMID JAMIL ANSARI |
11 | 0866 | 0866/VIII/26 | MD AYAN |
12 | 1847 | 1847/VIII/26 | TOUFIQUE BARI |
13 | 0246 | 0246/VIII/26 | ASAD ISHRAR |
14 | 2758 | 2758/VIII/26 | AASIF ALAM |
15 | 2810 | 2810/VIII/26 | ESHAAN ANSARI |
16 | 0113 | 0113/VIII/26 | AJMAIN FAIEQ |
17 | 2289 | 2289/VIII/26 | MUHAMMAD AYAAN |
18 | 0754 | 0754/VIII/26 | ABDUR RAHMAN |
19 | 1566 | 1566/VIII/26 | ARMAN MOLLA |
20 | 3185 | 3185/VIII/26 | MOHD AAYAN |
21 | 0225 | 0225/VIII/26 | ABDUR RAHMAN MAHMOOD |
22 | 1160 | 1160/VIII/26 | KAJI FAYYAZ |
23 | 3197 | 3197/VIII/26 | MD SAKIB SAYEED |
24 | 0774 | 0774/VIII/26 | ABDULLAH IJAHAR KHAN |
25 | 1523 | 1523/VIII/26 | MD FAIZAN AHMED |
26 | 1684 | 1684/VIII/26 | EHSAN KARIM |
27 | 3053 | 3053/VIII/26 | MD ANAS ANSARI |
28 | 1579 | 1579/VIII/26 | MOHD AABAN ARSHAD |
29 | 3473 | 3473/VIII/26 | ALI ABBAS SUFI SHAH |
30 | 1166 | 1166/VIII/26 | MASWOOD HASAN |
31 | 2085 | 2085/VIII/26 | ZAKI AHMED |
32 | 1132 | 1132/VIII/26 | SK ZUNAYED IQBAL |
33 | 2328 | 2328/VIII/26 | ARAFATUDDIN RAHMAN |
34 | 2687 | 2687/VIII/26 | ZAARA KHATOON |
35 | 3133 | 3133/VIII/26 | ZAKIRA SHAHJAD |
36 | 3558 | 3558/VIII/26 | SALEHA SHABAB |
37 | 1480 | 1480/VIII/26 | SK MAHIN AKTAR |
38 | 1610 | 1610/VIII/26 | ANABIA QAMAR |
39 | 0440 | 0440/VIII/26 | AMIM SARDAR |
40 | 0135 | 0135/VIII/26 | TOUFIK RAHAMAN |
41 | 2062 | 2062/VIII/26 | SALMAN SAKIB |
42 | 0668 | 0668/VIII/26 | SK FORJUL KARIM |
Interview Date: 25th February, 2026
SL No. | Unique ID | Roll No. | Name of Student |
1 | 0079 | 0079/IX/26 | AMANULLAH |
2 | 0878 | 0878/IX/26 | INJAMUL SK |
3 | 3505 | 3505/IX/26 | RAHIL ALVI |
4 | 1181 | 1181/IX/26 | MOHD HASID MOHD ATAUR RAHAMAN |
5 | 3384 | 3384/IX/26 | ZARNIGAR SABIR |
6 | 1916 | 1916/IX/26 | MD SHADAB SABRI |
7 | 0839 | 0839/IX/26 | MISBA |
8 | 0426 | 0426/IX/26 | MD AZIZ HOSSAIN MOLLA |
9 | 0078 | 0078/IX/26 | MOSTAFIJUR RAHMAN |
10 | 1662 | 1662/IX/26 | TAHSEEN NIKHAT |
11 | 1738 | 1738/IX/26 | MUBASHSHIRA PARWEEN |
12 | 0485 | 0485/IX/26 | SK. TANBIR RAHAMAN |
13 | 3085 | 3085/IX/26 | TAMIM NAFI |
14 | 1361 | 1361/IX/26 | ALIYA SHAIKH |
15 | 3071 | 3071/IX/26 | MD SAMIUL QUADRI |
16 | 0736 | 0736/IX/26 | ATUFA TANWEER |
17 | 3533 | 3533/IX/26 | TAMANNA IQBAL |
18 | 0922 | 0922/IX/26 | SAYEM ALI |
19 | 0684 | 0684/IX/26 | SARAK RUKSA PAIK |
20 | 1201 | 1201/IX/26 | UMAIR AHMAD |
21 | 1857 | 1857/IX/26 | RASIDUL SK |
22 | 0384 | 0384/IX/26 | MD TANISH MOLLA |
23 | 1205 | 1205/IX/26 | SAFIYAH MINHAJ |
24 | 0685 | 0685/IX/26 | JUNAID SEKH |
25 | 2036 | 2036/IX/26 | ARMAN HOSSEN |
26 | 1768 | 1768/IX/26 | KHALID ALAM |
27 | 1915 | 1915/IX/26 | MD FAZIL ASHRAF |
28 | 2448 | 2448/IX/26 | MOHD ADEEB NAWAF |
29 | 1766 | 1766/IX/26 | AILIN SAROSH |
30 | 1455 | 1455/IX/26 | FATEMA |
31 | 0148 | 0148/IX/26 | ALISHA PARVIN |
32 | 2265 | 2265/IX/26 | KANIJ FATIMAH |
33 | 2073 | 2073/IX/26 | YASMIN GAJALA |
34 | 3079 | 3079/IX/26 | MD KAMRAN KHURSHID |
35 | 1590 | 1590/IX/26 | MISBABULUDDIN |
36 | 3078 | 3078/IX/26 | ZAINAB EQBAL |
37 | 0284 | 0284/IX/26 | AFIRAH MAHMUD |
38 | 2329 | 2329/IX/26 | ARHAN ALI ANSARI |
39 | 1584 | 1584/IX/26 | ZAINAB RUQAIYA |
40 | 2566 | 2566/IX/26 | IRTEQA AZAM |





























Support
Feel free to reach out to us at any time with any questions or concerns using the provided contact information
Email Address
info@umeed.org.in
Phone Number
033 2345 8035 & 99320 63119